Moon Bodysuit Kids 24090 by ZYM | RuViSo brand shop
$57.95
Available Options
How to take measurements and choose the size of clothes? Look at the dimensional grid.
Own your elegance with the Moon Bodysuit.
The sleek waist cutouts create a refined, slimming effect, while the high neckline enhances your natural grace. Its soft, velvet-like fabric keeps you comfortable and warm, making it perfect for any occasion. Easy to wear, easy to love – the timeless charm of a black swan.
— Model: 140cm/30kg wearing size 130
— Wash gently with similar colors and use a wash bag
— Material: Cashmere (stretchy fabric)
— Size 150-170 (XS-L) with built-in cups
— Bodysuit with snap closure
— Pair with Jet-black Skirt
| Size table in CM | |||||||
| Tile size | 120 | 130 | 140 | 150(XS) | 160(S) | 165(M) | 170(L) |
| Length | 52 | 55 | 60 | 66 | 68 | 70 | 72 |
| Bust | - | - | - | 65 | 69 | 73 | 77 |
| Waist | - | - | - | 55 | 59 | 63 | 67 |
| Hips | - | - | - | 68 | 72 | 76 | 80 |
| Actual fit | |||||||
| Height | 115-132 | 125-142 | 135-152 | 145-165 | 155-170 | 160-172 | 160-172 |
| Bust | 52-60 | 58-68 | 66-76 | 74-84 | 79-89 | 84-94 | 89-99 |
| Waist | 48-56 | 50-59 | 52-63 | 55-65 | 59-70 | 64-75 | 70-80 |
| Hips | 58-66 | 63-72 | 68-80 | 77-88 | 82-93 | 87-98 | 92-102 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | |||||||
