Loading...

Sizes table

Size chart for Girl & Women

CHILD
flaf England EK AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
flaf ES EU AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
flaf USA US AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
RVS The choice of
sizes on the site
28 30 32 34 36
BUST Centimeter 56 60 64 68 72
WAIST Centimeter 52 54 56 58 60
HIPS Centimeter 62 66 70 74 78
HEIGHT Centimeter 110 116 128 134 146
BUST Inches 22 23.6 25.2 26.7 28.3
WAIST Inches 20.4 21.2 22 22.8 23.6
HIPS Inches 24.4 26 27.5 29.1 30.7
HEIGHT Ft. 3'6 3'8 4'1 4'4 4'8
JUNIOR-ADULT
flaf England EK 4 6 8 10 12 14 16 18
flaf ES EU 32 34 36 38 40 42 44 46
flaf USA US 0 2 4 6 8 10 12 14
RVS The choice of
sizes on the site
38 40 42 44 46 48 50 52
BUST Centimeter 76 80 84 88 92 96 100 104
WAIST Centimeter 62 63 64 68 72 76 80 84
HIPS Centimeter 82 86 90 94 98 102 106 110
HEIGHT Centimeter 152 158 164 164 164 170 170 170
BUST Inches 29.9 31.5 33 34.6 36.2 37.8 39.4 40.9
WAIST Inches 24.4 24.8 25.2 26.8 28.3 29.9 31.4 33
HIPS Inches 32.2 33.8 35.4 37 38.5 40.1 41.7 43.3
HEIGHT Ft. 4'9 5'1 5'3 5'3 5'3 5'5 5'5 5'5

Size chart for Boy & Men

CHILD
flaf England EK AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
flaf ES EU AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
flaf USA US AGE
4
AGE
5
AGE
6-7
AGE
8-9
AGE
10-11
RVS The choice of
sizes on the site
28 30 32 34 36
BUST Centimeter 54 59 62 66 70
WAIST Centimeter 52 53 56 59 62
HIPS Centimeter 65 69 72 75 78
HEIGHT Centimeter 126 130 134 140 146
BUST Inches 21.2 23.2 24.4 25.9 27.5
WAIST Inches 20.4 20.8 22 23.2 24.4
HIPS Inches 25.5 27.1 28.3 29.5 30.7
HEIGHT Ft. 4'1 4'2 4'3 4'6 4'8
JUNIOR-ADULT
flaf England EK 2 4 6 8 10 12 14 16 18
flaf ES EU 30 32 34 36 38 40 42 44 46
flaf USA US 00 0 2 4 6 8 10 12 14
RVS The choice of
sizes on the site
38 40 42 44 46 48 50 52 54
BUST Centimeter 74 78 82 86 90 94 98 102 106
WAIST Centimeter 65 68 71 74 77 80 83 86 89
HIPS Centimeter 81 84 87 90 93 96 99 102 105
HEIGHT Centimeter 152 158 164 170 176 182 188 190 190
BUST Inches 29.1 30.7 32.2 33.8 35.4 37 38.5 40.1 41.7
WAIST Inches 25.5 26.7 27.9 29.1 30.3 31.4 32.6 33.8 35
HIPS Inches 31.8 33 34.2 35.4 36.6 37.7 38.9 40.1 41.3
HEIGHT Ft. 4'9 5'1 5'3 5'5 5'7 5'9 6'1 6'2 6'2



If you are not sure which size is right for you, just take your measurements (chest / waist / hip volume) and  attach to the order, we will help you  to choose the right size. For more accurate data when taking measurements, do not use the old stretched measuring tape, the tape should fit snugly to the body without sagging, but you should not overtighten it. Do not take measurements when you have a lot of clothes on you, this may result in distorted data.


WRITE US
Your name:
Your e-mail:
Your phone:
Your message: